Drill Press
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Specification | ZJ 4113B | ZJ Q4116 | ZJ 5125 | ZJ 5132 |
Drilling Cap. (mm) | 13mm(½”) | 16mm(5/8”) | 25mm(1”) | 32mm(1-1/4”) |
Motor Power | 250W | 375W | 1100W | 1100W |
Spindle Travel (mm) | 50 | 85 | 120 | 120 |
Class of Speed | 5 | 16 | 12 | 12 |
Spindle Taper | B16 | MT#2 | MT#3 | MT#4 |
Swing (mm) | 210 | 325 | 450 | 510 |
Table Size | 160x160 | Ø290 | 350x350 | 420x480 |
Base Size (mm) | 290x190 | 420x250 | 470x360 | 560x450 |
Column Dia. (mm) | Ø46 | Ø70-72 | Ø92 | Ø92 |
Height (mm) | 580 | 980 | 1710 | 1710 |
Packing Size (mm) | 490x340x230 | 780x450x280 | 1430x670X330 | 1430x670x330 |
Order No. | MZ 02010001 | MZ 02010002 | MZ 02010010 | MZ 02010011 |
You might also like